Veja Esplar Leather Kids Trainers - Extra White Pekin Emeraude
Veja Esplar Leather Kids Trainers - Extra White Pekin Emeraude
Note: Large sizes are based on children's shoe sizing and may differ from standard adult sizes, even if the size numbers are the same. See Full Size Guide
Check Size Guide (Important)
Check Size Guide (Important)
📝 Important Note
The measurements are an estimate of the length of the foot. If you hesitate between two sizes, we suggest you take the larger one.
Larger Size Note: Large sizes are based on children's shoe sizing and may differ from standard adult sizes, even if the size numbers are the same.
| UK | EU | Length (CM) |
|---|---|---|
| 4.5K | 21 | 12.6 |
| 5.5K | 22 | 13.3 |
| 6.5K | 23 | 14 |
| 7.5K | 24 | 14.6 |
| 8K | 25 | 15.3 |
| 9K | 26 | 16 |
| 9.5K | 27 | 16.6 |
| 10.5K | 28 | 17.3 |
| 11.5K | 29 | 18 |
| 12K | 30 | 18.6 |
| 13K | 31 | 19.3 |
| 13.5K | 32 | 20 |
| 1.5 | 33 | 20.6 |
| 2.5 | 34 | 21.3 |
| 3 | 35 | 22 |
If you hesitate between two sizes, we suggest you take the larger one.
| UK | EU | Length (CM) |
|---|---|---|
| 4.5K | 21 | 12.6 |
| 5.5K | 22 | 13.3 |
| 6.5K | 23 | 14 |
| 7.5K | 24 | 14.6 |
| 8K | 25 | 15.3 |
| 9K | 26 | 16 |
| 9.5K | 27 | 16.6 |
| 10.5K | 28 | 17.3 |
| 11.5K | 29 | 18 |
| 12K | 30 | 18.6 |
| 13K | 31 | 19.3 |
| 13.5K | 32 | 20 |
| 1.5 | 33 | 20.6 |
| 2.5 | 34 | 21.3 |
| 3 | 35 | 22 |
| 4 | 36 | 22.6 |
| 5 | 37 | 23.3 |
| 5.5 | 38 | 24 |
| 6 | 39 | 24.6 |
If you hesitate between two sizes, we suggest you take the larger one.
| UK | EU | Length (CM) |
|---|---|---|
| 4.5K | 21 | 12.6 |
| 5.5K | 22 | 13.3 |
| 6.5K | 23 | 14 |
| 7.5K | 24 | 14.6 |
| 8K | 25 | 15.3 |
| 9K | 26 | 16 |
| 9.5K | 27 | 16.6 |
| 10.5K | 28 | 17.3 |
| 11.5K | 29 | 18 |
| 12K | 30 | 18.6 |
| 13K | 31 | 19.3 |
| 13.5K | 32 | 20 |
| 1.5 | 33 | 20.6 |
| 2.5 | 34 | 21.3 |
| 3 | 35 | 22 |
If you hesitate between two sizes, we suggest you take the larger one.
| AGE | UK | EU | Length (CM) |
|---|---|---|---|
| 0-6 months | 2 | 17/18 | 10.7 |
| 6-12 months | 3.5 | 19/20 | 12 |
If you hesitate between two sizes, we suggest you take the larger one.
Veja esplar trainers support your child's first steps while keeping their feet comfortable. They are ideal for all-day wear because the soft leather is kind to their skin.
- Adjustable straps provide a secure fit.
- A cozy fit for developing feet
- Elegant and modern design
- Easy to clean
- Flexible and lightweight
Specifications:
- Upper: ChromeFree leather
- Panels: ChromeFree leather
- Logo V: Amazonian rubber (26%), mineral silica (22%), synthetic rubber (21%) and others (31%)
- Insole: Bio-based E.V.A. (69%, including 55% sugarcane), organic cotton (19%) and others (12%)
- Outsole: Amazonian rubber (31%), mineral silica (31%), synthetic rubber (19%) and others (19%)
- Lining: Recycled polyester (100%)
- Straps: ChromeFree leather

