Veja Kids Esplar Leather White Orchid Orange Fluo
Veja Kids Esplar Leather White Orchid Orange Fluo
Note: Sizes are based on children's shoe sizing and may differ from standard adult sizes; See Full Size Guide
Check Size Guide (Important)
Check Size Guide (Important)
📝 Important Note
The measurements are an estimate of the length of the foot. If you hesitate between two sizes, we suggest you take the larger one.
Larger Size Note: Large sizes are based on children's shoe sizing and may differ from standard adult sizes, even if the size numbers are the same.
| UK | EU | Length (CM) |
|---|---|---|
| 4.5K | 21 | 12.6 |
| 5.5K | 22 | 13.3 |
| 6.5K | 23 | 14 |
| 7.5K | 24 | 14.6 |
| 8K | 25 | 15.3 |
| 9K | 26 | 16 |
| 9.5K | 27 | 16.6 |
| 10.5K | 28 | 17.3 |
| 11.5K | 29 | 18 |
| 12K | 30 | 18.6 |
| 13K | 31 | 19.3 |
| 13.5K | 32 | 20 |
| 1.5 | 33 | 20.6 |
| 2.5 | 34 | 21.3 |
| 3 | 35 | 22 |
If you hesitate between two sizes, we suggest you take the larger one.
| UK | EU | Length (CM) |
|---|---|---|
| 4.5K | 21 | 12.6 |
| 5.5K | 22 | 13.3 |
| 6.5K | 23 | 14 |
| 7.5K | 24 | 14.6 |
| 8K | 25 | 15.3 |
| 9K | 26 | 16 |
| 9.5K | 27 | 16.6 |
| 10.5K | 28 | 17.3 |
| 11.5K | 29 | 18 |
| 12K | 30 | 18.6 |
| 13K | 31 | 19.3 |
| 13.5K | 32 | 20 |
| 1.5 | 33 | 20.6 |
| 2.5 | 34 | 21.3 |
| 3 | 35 | 22 |
| 4 | 36 | 22.6 |
| 5 | 37 | 23.3 |
| 5.5 | 38 | 24 |
| 6 | 39 | 24.6 |
If you hesitate between two sizes, we suggest you take the larger one.
| UK | EU | Length (CM) |
|---|---|---|
| 4.5K | 21 | 12.6 |
| 5.5K | 22 | 13.3 |
| 6.5K | 23 | 14 |
| 7.5K | 24 | 14.6 |
| 8K | 25 | 15.3 |
| 9K | 26 | 16 |
| 9.5K | 27 | 16.6 |
| 10.5K | 28 | 17.3 |
| 11.5K | 29 | 18 |
| 12K | 30 | 18.6 |
| 13K | 31 | 19.3 |
| 13.5K | 32 | 20 |
| 1.5 | 33 | 20.6 |
| 2.5 | 34 | 21.3 |
| 3 | 35 | 22 |
If you hesitate between two sizes, we suggest you take the larger one.
| AGE | UK | EU | Length (CM) |
|---|---|---|---|
| 0-6 months | 2 | 17/18 | 10.7 |
| 6-12 months | 3.5 | 19/20 | 12 |
If you hesitate between two sizes, we suggest you take the larger one.
These kids leather sneakers from Veja combine style with sustainability. The ESPLAR LACES model features a smooth, light ChromeFree leather upper, complemented by suede panels and a distinctive synthetic and Amazonian rubber logo.
- Chrome Free leather upper for comfort and durability
- Bio-based E.V.A. insole made with 55% sugar cane
- Outsole crafted with 31% Amazonian rubber
- 100% organic cotton laces
- Made in Brazil using ethical practices
Specification:
- Upper: Chrome Free leather
- Panels: Suede and Chrome Free leather
- Logo V: 74% Synthetic rubber, 26% Amazonian rubber
- Insole: 55% Bio-based E.V.A. (sugar cane), 19% organic cotton, 12% others
- Outsole: 31% Amazonian rubber, 31% silica mineral, 19% synthetic rubber, 19% others
- Lining: 100% recycled polyester
- Laces: 100% organic cotton
- Colour: White Orchid Orange Fluo

