Veja Kids V-10 Mid Suede Multico Mud Paros
Veja Kids V-10 Mid Suede Multico Mud Paros
Note: Sizes are based on children's shoe sizing and may differ from standard adult sizes; See Full Size Guide
Check Size Guide (Important)
Check Size Guide (Important)
📝 Important Note
The measurements are an estimate of the length of the foot. If you hesitate between two sizes, we suggest you take the larger one.
Larger Size Note: Large sizes are based on children's shoe sizing and may differ from standard adult sizes, even if the size numbers are the same.
| UK | EU | Length (CM) |
|---|---|---|
| 4.5K | 21 | 12.6 |
| 5.5K | 22 | 13.3 |
| 6.5K | 23 | 14 |
| 7.5K | 24 | 14.6 |
| 8K | 25 | 15.3 |
| 9K | 26 | 16 |
| 9.5K | 27 | 16.6 |
| 10.5K | 28 | 17.3 |
| 11.5K | 29 | 18 |
| 12K | 30 | 18.6 |
| 13K | 31 | 19.3 |
| 13.5K | 32 | 20 |
| 1.5 | 33 | 20.6 |
| 2.5 | 34 | 21.3 |
| 3 | 35 | 22 |
If you hesitate between two sizes, we suggest you take the larger one.
| UK | EU | Length (CM) |
|---|---|---|
| 4.5K | 21 | 12.6 |
| 5.5K | 22 | 13.3 |
| 6.5K | 23 | 14 |
| 7.5K | 24 | 14.6 |
| 8K | 25 | 15.3 |
| 9K | 26 | 16 |
| 9.5K | 27 | 16.6 |
| 10.5K | 28 | 17.3 |
| 11.5K | 29 | 18 |
| 12K | 30 | 18.6 |
| 13K | 31 | 19.3 |
| 13.5K | 32 | 20 |
| 1.5 | 33 | 20.6 |
| 2.5 | 34 | 21.3 |
| 3 | 35 | 22 |
| 4 | 36 | 22.6 |
| 5 | 37 | 23.3 |
| 5.5 | 38 | 24 |
| 6 | 39 | 24.6 |
If you hesitate between two sizes, we suggest you take the larger one.
| UK | EU | Length (CM) |
|---|---|---|
| 4.5K | 21 | 12.6 |
| 5.5K | 22 | 13.3 |
| 6.5K | 23 | 14 |
| 7.5K | 24 | 14.6 |
| 8K | 25 | 15.3 |
| 9K | 26 | 16 |
| 9.5K | 27 | 16.6 |
| 10.5K | 28 | 17.3 |
| 11.5K | 29 | 18 |
| 12K | 30 | 18.6 |
| 13K | 31 | 19.3 |
| 13.5K | 32 | 20 |
| 1.5 | 33 | 20.6 |
| 2.5 | 34 | 21.3 |
| 3 | 35 | 22 |
If you hesitate between two sizes, we suggest you take the larger one.
| AGE | UK | EU | Length (CM) |
|---|---|---|---|
| 0-6 months | 2 | 17/18 | 10.7 |
| 6-12 months | 3.5 | 19/20 | 12 |
If you hesitate between two sizes, we suggest you take the larger one.
Veja kids trainers V-10 Mid Suede Multico Mud Paros not only look great, but they are also very comfortable and last a long time. The suede is treated without PFCs, so it doesn't soak up water. This protects against light rain. This trainer's suede and ChromeFree leather panels give it a distinctive look. They are also very durable and comfortable for everyday wear.
- Water-repellent coating for light rain protection
- Amazonian rubber logo and outsole
- Insole made with sugar cane and organic cotton
- Recycled polyester lining
- Vegan suede straps
Specification:
- Upper Material: Suede
- Panels: Suede and ChromeFree leather
- Logo V: Amazonian rubber (26%)
- Insole: Sugar cane (55%), organic cotton (19%), and others (12%)
- Outsole: Amazonian rubber (31%), silica (31%), synthetic rubber (19%), and others (19%)
- Lining: Tech (100% recycled polyester)
- Straps: Vegan suede

